Ulysses Grant Hill, 1869–1941 (aged 71 years)
- Name
- Ulysses Grant /Hill/
Birth | September 1869 Morgan County, Kentucky, USA Latitude: N37.9229 Longitude: W83.2589Google Maps™ Bing Maps™ OpenStreetMap™ |
---|---|
Marriage | Edith Eldridge — View this family August 13, 1894 (aged 24 years) |
Birth of a daughter | Pricey A Hill September 1895 (aged 26 years) |
Birth of a daughter | Risie Alice Hill 1896 (aged 26 years) |
Birth of a daughter | Carrie E Hill August 1899 (aged 29 years) |
Birth of a son | Leander Hill 1899 (aged 29 years) |
Birth of a son | John C Hill 1908 (aged 38 years) |
Death of a wife | Edith Eldridge July 1, 1937 (aged 67 years) Carter County, Kentucky, USA Latitude: N38.3263 Longitude: W83.0514Google Maps™ Bing Maps™ OpenStreetMap™ |
Death | 1941 (aged 71 years) Olive Hill, Carter County, Kentucky, USA Latitude: N38.3001 Longitude: W83.174Google Maps™ Bing Maps™ OpenStreetMap™ |
himself |
1869–1941
Birth: September 1869 — Morgan County, Kentucky, USA Death: 1941 — Olive Hill, Carter County, Kentucky, USA |
---|---|
wife |
1874–1937
Birth: about 1874 — Kentucky Death: July 1, 1937 — Carter County, Kentucky, USA |
Marriage | Marriage — August 13, 1894 — Morgan, KY |
14 months
daughter |
|
4 years
daughter |
|
|
|
4 years
son |
|
10 years
son |
1908–1971
Birth: 1908 — Kentucky Death: November 16, 1971 — Muncie, Delaware, Indiana, USA |