George Ison, 1781–
- Name
- George /Ison/
Birth | 1781 Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
---|---|
Birth of a brother | Charles Ison 1782 (aged 1 year) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a father | Charles Ison March 5, 1833 (aged 52 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a mother | ELIZABETH JANE JONES 1835 (aged 54 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a brother | John Gideon Ison 1843 (aged 62 years) |
Death of a brother | ARCHIBALD ISON 1871 (aged 90 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
Death |
father |
1744–1833
Birth: 1744 — Scott, Virginia, USA Death: March 5, 1833 — Washington, Virginia, USA |
---|---|
mother |
1744–1835
Birth: 1744 — Scott, Virginia, USA Death: 1835 — Washington, Virginia, USA |
Marriage |
Marriage: 1767 — Scott, Amherst, Virginia, United States |
Marriage |
Marriage: — Scott, Amherst, Virginia, USA |
14 years
elder brother |
1780–1871
Birth: 1780 — Washington, Virginia, USA Death: 1871 — Isonville, Elliott, Kentucky, USA |
3 years
younger brother |
|
|
|
|
1778–1843
Birth: February 22, 1778 — Washington, Virginia, USA Death: 1843 — Kentucky, USA |
|
|
|
|
|
|
|
|
|