William J Isom, 1804–1853 (aged 49 years)
- Name
- William J /Isom/
Birth | 1804 |
---|---|
Birth of a brother | Isaac Ison 1806 (aged 2 years) Amherst, Amherst, Virginia, USA Latitude: N37.5851 Longitude: W79.0514Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a brother | Martin Ison 1806 (aged 2 years) |
Birth of a brother | Ira Ison 1808 (aged 4 years) Amherst, Amherst, Virginia, USA Latitude: N37.5851 Longitude: W79.0514Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a brother | Isaac Ison 1810 (aged 6 years) |
Birth of a brother | Ira Ison about 1810 (aged 6 years) |
Birth of a brother | Charles Ison 1812 (aged 8 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a brother | Byrdine Ison November 1, 1814 (aged 10 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a brother | Bird Ison about 1816 (aged 12 years) |
Birth of a brother | Doctor Ison February 13, 1817 (aged 13 years) |
Birth of a brother | Argalus Ison 1821 (aged 17 years) |
Birth of a sister | Elizabeth Ison 1823 (aged 19 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a brother | Isom Ison August 4, 1823 (aged 19 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a paternal grandfather | Charles Ison March 5, 1833 (aged 29 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a paternal grandmother | ELIZABETH JANE JONES 1835 (aged 31 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a brother | William Ison 1840 (aged 36 years) |
Death of a brother | Charles Ison 1850 (aged 46 years) |
Death of a brother | Martin Ison 1850 (aged 46 years) |
Death of a mother | MARY POLLY GILLIAM 1850 (aged 46 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
Death | November 28, 1853 (aged 49 years) |
father |
1780–1871
Birth: 1780 — Washington, Virginia, USA Death: 1871 — Isonville, Elliott, Kentucky, USA |
---|---|
mother |
1782–1850
Birth: 1782 — Virginia, USA Death: 1850 — Isonville, Elliott, Kentucky, USA |
Marriage |
Marriage: 1801 — Morgan, Kentucky, USA |
14 years
younger brother |
1814–1871
Birth: November 1, 1814 — Washington, Virginia, USA Death: September 14, 1871 — Isonville, Elliott, Kentucky, USA |
|
1801–1850
Birth: July 13, 1801 — Scott, Virginia, USA Death: 1850 — Garrard, Kentucky, USA |
12 years
younger brother |
1812–1870
Birth: 1812 — Washington, Virginia, USA Death: 1870 — Isonville, Elliott, Kentucky, USA |
|
|
21 years
younger sister |
1823–1878
Birth: 1823 — Isonville, Elliott, Kentucky, USA Death: 1878 — Elliott, Kentucky, USA |
|
|
|
1821–1866
Birth: 1821 — Bourbon, Kentucky, USA Death: September 23, 1866 — Isonville, Elliott, Kentucky, USA |
|
1817–1882
Birth: February 13, 1817 — Lee, Virginia, USA Death: January 17, 1882 — Isonville, Elliott, Kentucky, USA |
|
|
|
1810–
Birth: 1810 — Washington, Virginia, USA Death: Isonville, Elliott, Kentucky, USA |
|
1804–1853
Birth: 1804 — Virginia, USA Death: November 28, 1853 — Lawrence, Kentucky, USA |
3 years
younger brother |
1806–1850
Birth: 1806 — Washington, Virginia, USA Death: 1850 — Elliott, Kentucky, USA |
5 years
younger brother |
|
7 years
younger brother |