Jane Pugh, 1819–1933 (aged 114 years)
- Name
- Jane /Pugh/
Birth | 1819 |
---|---|
Birth of a son | William Eldridge 1835 (aged 16 years) |
Marriage | James Walton Eldridge — View this family 1836 (aged 17 years) |
Birth of a son | Jesse Eldridge March 1836 (aged 17 years) |
Birth of a son | Joshua Eldridge 1839 (aged 20 years) |
Birth of a son | Isaac Eldridge 1841 (aged 22 years) |
Birth of a son | Samuel Eldridge 1843 (aged 24 years) |
Birth of a daughter | Nancy Eldridge July 11, 1845 (aged 26 years) |
Marriage of a child | Jesse Eldridge — Susan A … — View this family July 14, 1861 (aged 42 years) |
Marriage of a child | Jesse Eldridge — Susan A … — View this family 1862 (aged 43 years) |
Marriage | James Walton Eldridge — View this family 1870 (aged 51 years) |
Death of a husband | James Walton Eldridge 1880 (aged 61 years) |
Death | June 10, 1933 (aged 114 years) |
husband |
1815–1880
Birth: 1815 — Middle Fork, Elliott, Kentucky, USA Death: 1880 — Kentucky, USA |
---|---|
herself | |
Marriage |
Marriage: 1836 — Kentucky, United States |
Marriage |
Marriage: 1870 — Kentucky, United States |
3 months
son |
1836–1900
Birth: March 1836 — Kentucky, USA Death: after 1900 — Elliott County?, Kentucky, USA |
6 years
son |
|
|
|
5 years
son |
|
5 years
son |
|
3 years
daughter |
1845–1925
Birth: July 11, 1845 — Middle Fork, Elliott, Kentucky, United States Death: April 16, 1925 — Newcomb, Elliott, Kentucky, United States |