MARY POLLY GILLIAM, 1782–1850 (aged 68 years)
- Name
- MARY POLLY /GILLIAM/
Birth | 1782 |
---|---|
Marriage of parents | William Martin Gilliam — Elizabeth Ellis — View this family December 14, 1790 (aged 8 years) |
Death of a paternal grandfather | William Gilliam May 10, 1791 (aged 9 years) |
Death of a paternal grandfather | William Gilliam May 10, 1791 (aged 9 years) |
Death of a father | William Martin Gilliam May 10, 1791 (aged 9 years) Buckingham, Buckingham, Virginia, USA Latitude: N37.55 Longitude: W78.5558Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a paternal grandmother | Mary Jarrett 1792 (aged 10 years) |
Death of a paternal grandmother | Mary Jarrett 1792 (aged 10 years) |
Death of a father | William Martin Gilliam 1792 (aged 10 years) |
Death of a mother | Elizabeth Ellis 1793 (aged 11 years) Buckingham, Buckingham, Virginia, USA Latitude: N37.55 Longitude: W78.5558Google Maps™ Bing Maps™ OpenStreetMap™ |
Marriage | ARCHIBALD ISON — View this family 1801 (aged 19 years) |
Birth of a son | Charles Ison July 13, 1801 (aged 19 years) |
Birth of a son | William Ison 1803 (aged 21 years) |
Birth of a son | William J Isom 1804 (aged 22 years) |
Birth of a son | Isaac Ison 1806 (aged 24 years) Amherst, Amherst, Virginia, USA Latitude: N37.5851 Longitude: W79.0514Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a son | Martin Ison 1806 (aged 24 years) |
Birth of a son | Ira Ison 1808 (aged 26 years) Amherst, Amherst, Virginia, USA Latitude: N37.5851 Longitude: W79.0514Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a son | Isaac Ison 1810 (aged 28 years) |
Birth of a son | Ira Ison about 1810 (aged 28 years) |
Birth of a son | Charles Ison 1812 (aged 30 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a son | Byrdine Ison November 1, 1814 (aged 32 years) Washington, Virginia, USA Latitude: N36.7242 Longitude: W81.9612Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a son | Bird Ison about 1816 (aged 34 years) |
Birth of a son | Doctor Ison February 13, 1817 (aged 35 years) |
Death of a maternal grandmother | Susanna Harding March 1817 (aged 35 years) |
Birth of a son | Argalus Ison 1821 (aged 39 years) |
Birth of a daughter | Elizabeth Ison 1823 (aged 41 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
Birth of a son | Isom Ison August 4, 1823 (aged 41 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a brother | Martin Gilliam 1826 (aged 44 years) |
Marriage of a child | Martin Ison — Nancy Sparks — View this family February 19, 1830 (aged 48 years) |
Marriage of a child | Ira Ison — Lousina Sparks — View this family September 5, 1833 (aged 51 years) |
Death of a brother | David Gilliam March 12, 1834 (aged 52 years) |
Marriage of a child | Byrdine Ison — Cynthia (Hannah Ison) Watson — View this family 1835 (aged 53 years) |
Death of a son | William Ison 1840 (aged 58 years) |
Death of a brother | Richard Gilliam 1840 (aged 58 years) |
Marriage of a child | Doctor Ison — Elizabeth Fraley — View this family May 15, 1845 (aged 63 years) |
Marriage of a child | Argalus Ison — Mary Hannah — View this family September 23, 1846 (aged 64 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
Death of a brother | Richard Gilliam 1848 (aged 66 years) |
Death of a son | Charles Ison 1850 (aged 68 years) |
Death of a son | Martin Ison 1850 (aged 68 years) |
Death | 1850 (aged 68 years) Isonville, Elliott, Kentucky, USA Latitude: N38.065 Longitude: W83.0528Google Maps™ Bing Maps™ OpenStreetMap™ |
father |
1747–1791
Birth: 1747 — Buckingham, Virginia, USA Death: May 10, 1791 — Buckingham, Buckingham, Virginia, USA |
---|---|
mother |
1754–1793
Birth: January 5, 1754 — Henrico, Virginia, USA Death: 1793 — Buckingham, Buckingham, Virginia, USA |
Marriage |
Marriage: 1774 — Buckingham, Virginia, United States |
Marriage |
Marriage: December 14, 1790 — Louisa, Virginia |
9 years
herself |
1782–1850
Birth: 1782 — Virginia, USA Death: 1850 — Isonville, Elliott, Kentucky, USA |
|
1777–1860
Birth: 1777 — Buckingham, Buckingham, Virginia, USA Death: 1860 — Lawrence, Kentucky, USA |
|
1772–1862
Birth: April 26, 1772 — Buckingham, Buckingham, Virginia, USA Death: May 19, 1862 — Linefork, Letcher, Kentucky, USA |
|
1770–1840
Birth: 1770 — Buckingham, Virginia, USA Death: 1840 — Cooper Creek, Scott, Virginia, USA |
|
1740–1826
Birth: 1740 — Buckingham, Buckingham, Virginia, United States Death: 1826 — Lawrence, Kentucky, United States |
37 years
elder brother |
1775–1834
Birth: 1775 — Buckingham, Buckingham, Virginia, United States Death: March 12, 1834 — Scott, Virginia |
husband |
1780–1871
Birth: 1780 — Washington, Virginia, USA Death: 1871 — Isonville, Elliott, Kentucky, USA |
---|---|
herself |
1782–1850
Birth: 1782 — Virginia, USA Death: 1850 — Isonville, Elliott, Kentucky, USA |
Marriage |
Marriage: 1801 — Morgan, Kentucky, USA |
14 years
son |
1814–1871
Birth: November 1, 1814 — Washington, Virginia, USA Death: September 14, 1871 — Isonville, Elliott, Kentucky, USA |
|
1801–1850
Birth: July 13, 1801 — Scott, Virginia, USA Death: 1850 — Garrard, Kentucky, USA |
12 years
son |
1812–1870
Birth: 1812 — Washington, Virginia, USA Death: 1870 — Isonville, Elliott, Kentucky, USA |
|
|
21 years
daughter |
1823–1878
Birth: 1823 — Isonville, Elliott, Kentucky, USA Death: 1878 — Elliott, Kentucky, USA |
|
|
|
1821–1866
Birth: 1821 — Bourbon, Kentucky, USA Death: September 23, 1866 — Isonville, Elliott, Kentucky, USA |
|
1817–1882
Birth: February 13, 1817 — Lee, Virginia, USA Death: January 17, 1882 — Isonville, Elliott, Kentucky, USA |
|
|
|
1810–
Birth: 1810 — Washington, Virginia, USA Death: Isonville, Elliott, Kentucky, USA |
|
1804–1853
Birth: 1804 — Virginia, USA Death: November 28, 1853 — Lawrence, Kentucky, USA |
3 years
son |
1806–1850
Birth: 1806 — Washington, Virginia, USA Death: 1850 — Elliott, Kentucky, USA |
5 years
son |
|
7 years
son |
Media object | |
---|---|
Media object |